The 2011 David Jones Cup Nominations are now out in the open and the Melbourne Racing Club must be pretty chuffed with the entries they’ve received.
With the Caulfield Cup on the same card and it struggling for high quality nominations it’s good to see a depth of talent still present in the Australian middle distance ranks as shown in the David Jones Cup.
All up there are 36 in the running to make the final field which will be trimmed down to 16 tomorrow.
The David Jones Cup is rated at Group 3 level and run across 2000m in the hunt for $125,000.
It’s usually seen as the option for horses which aren’t up to the Caulfield Cup in terms of class, or which perhaps can’t quite get the extra 400m required.
Either way the representation is great this year and there’s plenty of horse in the mix.
Efficient is the top rater, the comeback veteran sitting at 60.5kg as the top weight.
Below him are the likes of Booming, Dream Pedlar, Foreteller and Red Colossus.
Others of note further down in the pack are Carnero, Extra Zero, Hissing Sid, Platinum Passion and Base.
Final fields for the 2011 David Jones Cup will be released tomorrow with form guides, tips and betting information to come later in the week.
If you want to get a head start on us then why not register an account with online bookmaker Luxbet.
It’ll give you first access to all the best odds and new members can even claim up to $500 free.
Just register an account with the code BONUSBET and have your first deposit matched dollar for dollar!
2011 David Jones Cup Nominations
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
| 1 | EFFICIENT (NZ) | Robert Hickmott | 1 | 60.5kg | 115 |
| 2 | MIDAS TOUCH (GB) | Robert Hickmott | 2 | 59kg | 112 |
| 3 | LINTON | Robert Hickmott | 3 | 57kg | 108 |
| 4 | BOOMING (NZ) | Jeff Lynds | 5 | 56kg | 105 |
| 5 | DREAM PEDLAR | Troy Blacker | 6 | 55.5kg | 103 |
| 6 | FORETELLER (GB) | Chris Waller | 8 | 55.5kg | 103 |
| 7 | RED COLOSSUS | Greg Eurell | 7 | 55.5kg | 103 |
| 8 | BANANA MAN | Michael Kent | 9 | 54.5kg | 101 |
| 9 | GOD HAS SPOKEN | Neville Parnham | 10 | 54kg | 100 |
| 10 | RAFFAELLO | Patrick F Ryan | 11 | 54kg | 100 |
| 11 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 4 | 54kg | 105 |
| 12 | PADDY O’REILLY (NZ) | Robert Smerdon | 12 | 53.5kg | 99 |
| 13 | AKZAR (IRE) | Robert Hickmott | 28= | 53kg | 87 |
| 14 | ALMODOVAR (NZ) | Peter G Moody | 34 | 53kg | 76 |
| 15 | APPREHEND | Tony Vasil | 26= | 53kg | 88 |
| 16 | BASE (NZ) | Robert Hickmott | 21 | 53kg | 93 |
| 17 | CARNERO | Dean Binaisse | 18= | 53kg | 95 |
| 18 | COSMONAUT | Bart Cummings | 36 | 53kg | 67 |
| 19 | DOMESKY | Michael Kent | 20 | 53kg | 94 |
| 20 | DON CARLOS (GER) | Michael Moroney | 32 | 53kg | 82 |
| 21 | EXTRA ZERO | David Hayes | 13= | 53kg | 98 |
| 22 | GREEN MOON (IRE) | Robert Hickmott | 18= | 53kg | 95 |
| 23 | HISSING SID | Bill & Symon Wilde | 13= | 53kg | 98 |
| 24 | LONE COMMAND | Michael, Wayne & John Hawkes | 23 | 53kg | 91 |
| 25 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | 13= | 53kg | 98 |
| 26 | MIDNIGHT MARTINI | Mark Kavanagh | 25 | 53kg | 89 |
| 27 | OLYMPIC WIN (NZ) | Robert Smerdon | 28= | 53kg | 87 |
| 28 | PACINO | Clinton McDonald | 28= | 53kg | 87 |
| 29 | PLATINUM PASSION | Michael Moroney | 16= | 53kg | 97 |
| 30 | PRAECIDO (NZ) | David Payne | 26= | 53kg | 88 |
| 31 | REBEL SOLDIER (IRE) | David Hayes | 22 | 53kg | 92 |
| 32 | RED BUTTONS | Michael Kent | 16= | 53kg | 97 |
| 33 | RED EYE SPECIAL (NZ) | Anthony Cummings | 24 | 53kg | 90 |
| 34 | TESTAS DOUBLE | Ken Keys | 33 | 53kg | 77 |
| 35 | THE TIGER | Colin & Cindy Alderson | 31 | 53kg | 85 |
| 36 | ULUNDI | Pat Carey | 35 | 53kg | 75 |
