The 2011 David Jones Cup final field has been released with 14 horses set to take to Caulfield Racecourse this Saturday over 2000m.
It’s a good assembly of runners which includes two horses which are also on standby as emergencies for the Group 1 Caulfield Cup.
This is a vital race at this stage of the carnival and will determine the fate of many of these horses.
Success here and it’s onwards to more black type in the final weeks of the spring, a poor run and it could be back to the handicaps or even to the paddock.
Trainers are desperate to have a big a team as possible still in action during the Melbourne Cup period so there’s no doubting all these runners will be primed to go come Saturday.
Looking through the final field for the David Jones Cup and there’s a few horses of note that really jump out at you.
Foreteller is one, he’s a horse that’s run at Group 1 level and dropping back here he looks well in it.
Another is Extra Zero, he won well tow starts back and after a tough time of it against good horses in his last run he’ll appreciate the return to Group 3 company.
The two potential Caulfield Cup runners in the field are Lucky Eighty Eight and Midnight Martini, the first is second emergency while the other needs four to come out.
Platinum Passion is another interesting horse, he just can’t draw a barrier though as he once again gets the outside draw.
Last start he also drew poorly but still managed to overcome it for an all the way win.
Other horses to watch out for at this stage include Base for Robert Hickmott and Testas Double for Ken Keys.
Remember that if you want to bet on the 2011 David Jones Cup simply create an account at Luxbet where you’ll score the very best early odds.
Join today and just by entering the code BONUSBET you’ll also score a free bet worth up to $500 matching your initial deposit!
This offer is only available for a limited time so get on it at Luxbet today!
2011 David Jones Cup Final Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X10112X050 | BOOMING (NZ) | Jeff Lynds | Dwayne Dunn | 7 | 57kg | 105 |
| 2 | X3971X1157 | FORETELLER (GB) | Chris Waller | Corey Brown | 11 | 56.5kg | 103 |
| 3 | 527X13X356 | RED COLOSSUS | Greg Eurell | Chris Symons | 12 | 56.5kg | 103 |
| 4 | X83411X992 | PADDY O’REILLY (NZ) | Robert Smerdon | - | 2 | 54.5kg | 99 |
| 5 | 58208X7210 | EXTRA ZERO | David Hayes | Craig Williams | 1 | 54kg | 98 |
| 6 | 14X87X4050 | HISSING SID | Bill & Symon Wilde | Steven King | 5 | 54kg | 98 |
| 7 | 111X5X3739 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | Ms Michelle Payne | 6 | 54kg | 98 |
| 8 | X22392X501 | PLATINUM PASSION | Michael Moroney | Kerrin McEvoy | 14 | 54kg | 97 |
| 9 | 3X21113X84 | BASE (NZ) | Robert Hickmott | Nicholas Hall | 4 | 54kg | 93 |
| 10 | X9111X5814 | MIDNIGHT MARTINI | Mark Kavanagh | - | 3 | 54kg | 89 |
| 11 | X15400X740 | PACINO | Clinton McDonald | Danny Nikolic | 10 | 54kg | 87 |
| 12 | 831X00X251 | TESTAS DOUBLE | Ken Keys | Craig Newitt | 13 | 54kg | 77 |
| 13 | X351112X04 | ALMODOVAR (NZ) | Peter G Moody | Luke Nolen | 9 | 54kg | 76 |
| 14 | 0X1631X581 | ULUNDI | Pat Carey | Glyn Schofield | 8 | 54kg | 75 |
